Wanted Suspects

23DCR105204 BURGLARY HABITATION INTEND OTHER FELONY ‘F1’
Wanted as of 02/24/2026
| ||||
| Name: | ROMERO, ANTHONY SEVERO | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 04/30/1986 | Age: | 40 | |
| Height: | 5ft10in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Brown | |

23DCR102251 SEX ABUSE OF CHILD CONTINUOUS: VICTIM UNDER 14 ‘F1’
Wanted as of 02/24/2026
| ||||
| Name: | RIVERA, JONATHAN JOSUE | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/05/1983 | Age: | 42 | |
| Height: | 5ft11in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |

23DCR104861 SEX ABUSE OF CHILD CONTINUOUS: VICTIM UNDER 14 ‘F1’
Wanted as of 02/24/2026
| ||||
| Name: | PENA PINEDA, JOSE RAFAEL | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 11/19/1967 | Age: | 58 | |
| Height: | 5ft4in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |

18DCR082737 MANUFACTURE DELIVERY CONTROLLED SUBSTANCE ‘F1’ VIOL BOND CONDITIONS
Wanted as of 02/24/2026
| ||||
| Name: | OSINSKI, PATRYCJA K | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 02/10/1979 | Age: | 47 | |
| Height: | 5ft9in | Weight: | 170 | |
| Hair: | Brown | Eyes: | Green | |

23DCR104113 SEX ABUSE OF CHILD CONTINUOUS: VICTIM UNDER 14 ‘F1’
21CCR223679 DRIVING WHILE INTOXICATED ‘MA’ B/R Wanted as of 02/24/2026
| ||||
| Name: | MONTALVA-LORENZANA, JAVIER | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/01/1976 | Age: | 50 | |
| Height: | 5ft6in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |

24DCR108706 MURDER ‘F1’
24DCR108707 SEXUAL ASSAULT CHILD ‘F2’ Wanted as of 02/24/2026
| ||||
| Name: | MARTINEZ, JAIME ALBERTO | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 02/23/1998 | Age: | 28 | |
| Height: | 5ft10in | Weight: | 180 | |
| Hair: | Brown | Eyes: | Brown | |

20DCR093232A MURDER ‘F1’
Wanted as of 02/24/2026
| ||||
| Name: | MALDONADO, TOMAS CAPELO | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/07/1970 | Age: | 56 | |
| Height: | 5ft5in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |

23DCR102329 ENGANGING IN ORGANIZED CRIMINAL ACTIVIITY ‘F1’
Wanted as of 02/24/2026
| ||||
| Name: | LOPEZ, CARLOS ALBERTO JEREZANO | |||
| Alias: | CARLOS ALBERTO JEREZANO-LOPEZ | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 11/18/1993 | Age: | 32 | |
| Height: | 5ft9in | Weight: | 220 | |
| Hair: | Brown | Eyes: | Brown | |

18DCR082481 TRAFFICKING CHILD ENGAGE CONDUCT/SEXUAL ‘F1’ VIOL BOND CONDS
17DCR080163 POSSESSION MARIJUANA ‘FS’ VIOL BOND CONDS 14DCR067826 POSSESSION MARIJUANA ‘MA’ VIOL BOND CONDS Wanted as of 02/24/2026
| ||||
| Name: | KARA, ZAIN KARIM | |||
| Gender: | Male | Race: | Asian | |
| DOB: | 09/20/1995 | Age: | 30 | |
| Height: | 5ft7in | Weight: | 145 | |
| Hair: | Black | Eyes: | Brown | |

22DCR100811 FRAUDULENT USE/POSSESSION OF IDENTIFYING INFORMATION ‘F1’ B/F
Wanted as of 08/06/2025
| ||||
| Name: | GOLDSMITH, KAYLA ANN | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 05/10/1995 | Age: | 31 | |
| Height: | 5ft0in | Weight: | 140 | |
| Hair: | Brown | Eyes: | Hazel | |

19DCR086347 FORGERY GOVERNMENT/NATIONAL INSTRUMENT/MONEY/SECURITY ‘F3’ MAG
19DCR086348 AGGRAVATED ROBBERY ‘F1’ MAG 24CCR240767 CRIMINAL MISCHIEF ‘MA’ B/F Wanted as of 08/06/2025
| ||||
| Name: | GARCIA, EDWARDO SEBASTIAN | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 05/20/2001 | Age: | 25 | |
| Height: | 5ft10in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |

01-AW-20241022-ADB - INDECENCY WITH A CHILD BY SEXUAL CONTACT ‘F2’
Wanted as of 08/06/2025
| ||||
| Name: | MARTINEZ-CASTILLO, FRANCISCO JAVIER | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | Unknown | |||
| Height: | 5ft10in | Weight: | 190 | |
| Hair: | Black | Eyes: | Brown | |

19DCR087349 AGGRAVATED ROBBERY (MAG)
Wanted as of 03/26/2025
| ||||
| Name: | COOPER, WORD CLARENCE | |||
| Gender: | Male | Race: | Black | |
| Age: | Unknown | |||
| Height: | 6ft0in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |

21-DCR-95479 AGGRAVATED ASSAULT DATE/FAMILY/HOUSE W/WEAPON ‘F1’ (MAG)
Wanted as of 04/09/2024
| ||||
| Name: | ROBERTS, ROBERT JONATHAN | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | Unknown | |||
| Height: | 5ft11in | Weight: | 190 | |
| Hair: | Brown | Eyes: | Green | |

22-DCR-101405 AGGRAVATED ROBBERY ‘F1’; 19-DCR-089949 POSSESSION CONTROLLED SUBSTANCE ‘F3’ FTA
Wanted as of 02/02/2024
| ||||
| Name: | ZOMBECK, PAIGE ALEXIS | |||
| Gender: | Female | Race: | Caucasian | |
| Age: | Unknown | |||
| Height: | 5ft3in | Weight: | 135 | |
| Hair: | Blonde | Eyes: | Green | |

ARSON INTEND DAMAGE HABITAT/PLACE OF WORSHIP
Wanted as of 02/02/2024
| ||||
| Name: | MADRID, MARLON EDGARDO | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | Unknown | |||
| Height: | 5ft11in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |

21-DCR-096470 AGGRAVATED ROBBERY ‘F1’ (MAG)
Wanted as of 02/02/2024
| ||||
| Name: | BENITEZ, ROMERO | |||
| Alias: | AKA: Ramiro Benitez | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | Unknown | |||
| Height: | 5ft4in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |

21DCR095827 AGGRAVATED ASSAULT WITH DEADLY WEAPON ‘F2’ VIOLATION OF BOND CONDITIONS
Wanted as of 09/21/2023
| ||||
| Name: | CANO, JUAN FLORES | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 05/27/1988 | Age: | 38 | |
| Height: | 5ft3in | Weight: | 120 | |
| Hair: | Brown | Eyes: | Brown | |

20DCR090193 AGGRAVATED ASSAULT WITH DEADLY WEAPON ‘F2’ MAG
20CCR218291 EVADING ARREST DETENTION ‘MA’ (B/F); 20CCR218290 ATTEMPT TO COMMIT BURGLARY OF BUILDING ‘MA’ (B/F) Wanted as of 09/21/2023
| ||||
| Name: | ESCOBEDO, ROMAN | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | Unknown | |||
| Height: | 5ft11in | Weight: | 120 | |
| Hair: | Black | Eyes: | Brown | |

19DCR087828 AGGRAVATED ASSAULT WITH DEADLY WEAPON ‘F2’ (S/S);
20CCR214762 VIOLATE BOND/PROTECTIVE ORDER ‘MA’ (B/F) Wanted as of 09/21/2023
| ||||
| Name: | FOSTER, ANDREW NEAL | |||
| Gender: | Male | Race: | Black | |
| Age: | Unknown | |||
| Height: | 6ft1in | Weight: | 230 | |
| Hair: | Black | Eyes: | Brown | |
