
01-AW-20241022-ADB - INDECENCY WITH A CHILD BY SEXUAL CONTACT ‘F2’
Wanted as of 08/06/2025
| ||||
| Name: | MARTINEZ-CASTILLO, FRANCISCO JAVIER | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | Unknown | |||
| Height: | 5ft10in | Weight: | 190 | |
| Hair: | Black | Eyes: | Brown | |

19DCR087134 - AGGRAVATED ROBBERY (B/R); 18DCR082047 - AGGRAVATED ASSAULT AGAINST PUBLIC SERVANT CT I, AGGRAVATED ASSAULT WITH DEADLY WEAPON CT II (B/R); 18DCR082048 UNAUTHORIZED USE VEHICLE (B/R); 18DCR082046 BURGLARY OF HABITATION (B/R)
Wanted as of 06/16/2022
| ||||
| Name: | MCKINNEY, LAMAR MELQUAN | |||
| Gender: | Male | Race: | Black | |
| Age: | Unknown | |||
| Height: | 5ft6in | Weight: | 190 | |
| Hair: | Black | Eyes: | Brown | |

23DCR104113 SEX ABUSE OF CHILD CONTINUOUS: VICTIM UNDER 14 ‘F1’
21CCR223679 DRIVING WHILE INTOXICATED ‘MA’ B/R Wanted as of 02/24/2026
| ||||
| Name: | MONTALVA-LORENZANA, JAVIER | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/01/1976 | Age: | 50 | |
| Height: | 5ft6in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |

18DCR082737 MANUFACTURE DELIVERY CONTROLLED SUBSTANCE ‘F1’ VIOL BOND CONDITIONS
Wanted as of 02/24/2026
| ||||
| Name: | OSINSKI, PATRYCJA K | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 02/10/1979 | Age: | 47 | |
| Height: | 5ft9in | Weight: | 170 | |
| Hair: | Brown | Eyes: | Green | |

23DCR104861 SEX ABUSE OF CHILD CONTINUOUS: VICTIM UNDER 14 ‘F1’
Wanted as of 02/24/2026
| ||||
| Name: | PENA PINEDA, JOSE RAFAEL | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 11/19/1967 | Age: | 58 | |
| Height: | 5ft4in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |

23DCR102251 SEX ABUSE OF CHILD CONTINUOUS: VICTIM UNDER 14 ‘F1’
Wanted as of 02/24/2026
| ||||
| Name: | RIVERA, JONATHAN JOSUE | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/05/1983 | Age: | 42 | |
| Height: | 5ft11in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |

21-DCR-95479 AGGRAVATED ASSAULT DATE/FAMILY/HOUSE W/WEAPON ‘F1’ (MAG)
Wanted as of 04/09/2024
| ||||
| Name: | ROBERTS, ROBERT JONATHAN | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | Unknown | |||
| Height: | 5ft11in | Weight: | 190 | |
| Hair: | Brown | Eyes: | Green | |

23DCR105204 BURGLARY HABITATION INTEND OTHER FELONY ‘F1’
Wanted as of 02/24/2026
| ||||
| Name: | ROMERO, ANTHONY SEVERO | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 04/30/1986 | Age: | 39 | |
| Height: | 5ft10in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Brown | |

22-DCR-101405 AGGRAVATED ROBBERY ‘F1’; 19-DCR-089949 POSSESSION CONTROLLED SUBSTANCE ‘F3’ FTA
Wanted as of 02/02/2024
| ||||
| Name: | ZOMBECK, PAIGE ALEXIS | |||
| Gender: | Female | Race: | Caucasian | |
| Age: | Unknown | |||
| Height: | 5ft3in | Weight: | 135 | |
| Hair: | Blonde | Eyes: | Green | |